Half Year Results

> 2011/2012

Investors

Bookmark BOOKMARK

Balance sheet

Consolidated Balance Sheets as at 31 March

2011
£m
2010
£m
2009
£m
2008
£m
2007
£m
Assets
Non-current assets
Goodwill 188.9 62.1 62.3 56.7 64.8
Other intangible assets 50.3 4.7 9.0 10.9 9.4
Property, plant and equipment 52.8 38.9 46.6 45.6 46.2
Other receivables 20.1 21.2 12.9 5.7 0.1
Investments in joint ventures 1.5 1.8 3.9 4.2 (26.0)
Deferred income tax assets 93.1 149.4 101.6 69.6 89.8
Derivative financial instruments 0.2 0.9
406.9 279.0 236.3 192.7 184.3
Current assets
Inventories 0.8 0.9 0.3 0.3 0.4
Trade and other receivables 433.7 300.7 353.7 299.7 284.0
Financial assets at fair value through profit or loss 34.7 32.4 28.7 29.7 49.6
Cash and cash equivalents 121.5 260.3 209.7 154.5 187.7
Derivative financial instruments 0.2 2.3
590.9 596.6 592.4 484.2 521.7
Liabilities
Current liabilities
Borrowings (48.4) (4.4) (7.6) (7.8) (3.7)
Trade and other payables (516.5) (434.3) (478.7) (409.2) (418.6)
Derivative financial instruments (0.5) (1.0) (0.8) (0.9) (0.1)
Current income tax liabilities (36.2) (34.6) (31.2) (26.8) (28.3)
Provisions for other liabilities and charges (6.4) (5.6) (9.9) (4.3) (8.7)
(608.0) (479.9) (528.2) (449.0) (459.4)
Net current (liabilities) / assets (17.1) 116.7 64.2 35.2 62.3
Non-current liabilities
Borrowings (4.6) (7.0) (9.5) (13.6) (34.5)
Provisions for other liabilities and charges (12.7) (17.0) (17.8) (13.5) (14.3)
Post-employment benefit liabilities (350.3) (450.5) (311.5) (219.3) (250.1)
Derivative financial instruments (0.6) (0.3) (0.4)
Other non-current liabilities (5.3) (5.8) (4.8) (4.9) (23.8)
(373.5) (480.6) (344.0) (251.3) (322.7)
Net assets/(liabilities) 16.3 (84.9) (43.5) (23.4) (76.1)
Capital and reserves
Ordinary shares 0.5 0.5 0.5 0.5 0.5
Share premium account 62.4 62.4 62.4 62.4 62.4
Merger reserve 8.9 8.9 8.9 8.9 8.9
Retained loss (55.5) (156.7) (115.3) (95.2) (147.9)
Equity shareholders’ funds/(deficit) 16.3 (84.9) (43.5) (23.4) (76.1)